<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uc/communications&#187; wetaskiwin tomorrow</title>
	<atom:link href="http://www.uccommunications.com/archives/tag/wetaskiwin-tomorrow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uccommunications.com</link>
	<description>create understanding.</description>
	<lastBuildDate>Thu, 06 May 2010 15:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poster: Welcome to Summer BBQ</title>
		<link>http://www.uccommunications.com/archives/258</link>
		<comments>http://www.uccommunications.com/archives/258#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:22:54 +0000</pubDate>
		<dc:creator>uc/C</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[wetaskiwin tomorrow]]></category>

		<guid isPermaLink="false">http://www.uccommunications.com/?p=258</guid>
		<description><![CDATA[<a href="http://www.uccommunications.com/archives/258"><img align="left" hspace="5" width="75" src="http://www.uccommunications.com/wp-content/uploads/2009/08/wt-bbq-sustainability1-150x150.gif" class="alignleft wp-post-image tfe" alt="&quot;Come for the Food (Stay for the Sustainability)&quot; Wetaskiwin Tomorrow Poster by uc communications" title="&quot;Come for the Food (Stay for the Sustainability)&quot; Wetaskiwin Tomorrow Poster by uc communications" /></a>Part of our work for the Wetaskiwin Tomorrow project.

They needed something a little different to attract people BBQ dealing with sustainability. Because of the subject matter - a little dry - we tried to spice things up a little bit with humour and some minimalist design.]]></description>
		<wfw:commentRss>http://www.uccommunications.com/archives/258/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster: Take A Picture</title>
		<link>http://www.uccommunications.com/archives/432</link>
		<comments>http://www.uccommunications.com/archives/432#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:11:17 +0000</pubDate>
		<dc:creator>uc/C</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[wetaskiwin tomorrow]]></category>

		<guid isPermaLink="false">http://www.uccommunications.com/?p=432</guid>
		<description><![CDATA[<a href="http://www.uccommunications.com/archives/432"><img align="left" hspace="5" width="75" src="http://www.uccommunications.com/wp-content/uploads/2009/08/photo-contest-2-take-a-picture-300x199.gif" class="alignleft wp-post-image tfe" alt="&quot;Take A Picture (it will last longer)&quot; Poster for Wetaskiwin Tomorrow by uc/c" title="&quot;Take A Picture (it will last longer)&quot; Poster for Wetaskiwin Tomorrow by uc/c" /></a>Part of our work for the Wetaskiwin Tomorrow project.

We hadn't plan on doing another poster but the quality of the entries was just so good it was decided it was worth promoting the contest and the photographs.]]></description>
		<wfw:commentRss>http://www.uccommunications.com/archives/432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster: What does your Wetaskiwin look like?</title>
		<link>http://www.uccommunications.com/archives/243</link>
		<comments>http://www.uccommunications.com/archives/243#comments</comments>
		<pubDate>Sun, 02 Aug 2009 07:01:14 +0000</pubDate>
		<dc:creator>uc/C</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[wetaskiwin tomorrow]]></category>

		<guid isPermaLink="false">http://www.uccommunications.com/?p=243</guid>
		<description><![CDATA[<a href="http://www.uccommunications.com/archives/243"><img align="left" hspace="5" width="75" src="http://www.uccommunications.com/wp-content/uploads/2009/08/wt-photo-contest-child-w-camera3-150x150.gif" class="alignleft wp-post-image tfe" alt="wt-photo-contest-child-w-camera" title="wt-photo-contest-child-w-camera" /></a>Working with the City of Wetaskiwin and the Wetaskiwin Tomorrow initiative, we've been doing some design work to help promote their various contests, events and other publicity materials. Here is a copy of the first poster in a series promoting the summer photo contest "What does your Wetaskiwin Look Like".
]]></description>
		<wfw:commentRss>http://www.uccommunications.com/archives/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
